<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Updates</title>
	<atom:link href="http://www.lrc2.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lrc2.org</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 07:46:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What is Extra in OCR Tools &#8211; Convert Scanned Document to Word Using Simple Technology</title>
		<link>http://www.lrc2.org/what-is-extra-in-ocr-tools-convert-scanned-document-to-word-using-simple-technology</link>
		<comments>http://www.lrc2.org/what-is-extra-in-ocr-tools-convert-scanned-document-to-word-using-simple-technology#comments</comments>
		<pubDate>Tue, 21 Feb 2012 07:46:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[nokia backed modern technology]]></category>
		<category><![CDATA[Nokia N81]]></category>
		<category><![CDATA[Nokia N81 Mobile Phone. N81]]></category>

		<guid isPermaLink="false">http://www.lrc2.org/?p=236</guid>
		<description><![CDATA[The Nokia N81 mobile handset keeps users engaged for several hours with its charming looks and advanced functionalities. The handset is a multimedia device that allows users to perform various tasks with ease and comfort. Moreover, on this handset, users can enjoy seamless connectivity, even across national boundaries. The built-in music player supports all the [...]]]></description>
			<content:encoded><![CDATA[<p>The Nokia N81 mobile handset keeps users engaged for several hours with its charming looks and advanced functionalities. The handset is a multimedia device that allows users to perform various tasks with ease and comfort. Moreover, on this handset, users can enjoy seamless connectivity, even across national boundaries. The built-in music player supports all the popular music files and formats.</p>
<p>Nokia N81 &#8211; Backed with Modern Technology</p>
<p>Are you seeking for the sole software which can convert scanned document to word without taking too much time? Then your search might end here because the OCR technology has presented software that can convert scanned document to word with the blink of your eyes. There are so many soft wares which can convert only some of the image formats but this program reads the data from all types of images. Moreover, in standard word file, you can also proofread the document and change the sentence structure as well. The interface, provided in this software is user friendly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lrc2.org/what-is-extra-in-ocr-tools-convert-scanned-document-to-word-using-simple-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M-Audio Axiom Pro Range &#8211; Introducing HyperControl Technologies</title>
		<link>http://www.lrc2.org/m-audio-axiom-pro-range-introducing-hypercontrol-technologies</link>
		<comments>http://www.lrc2.org/m-audio-axiom-pro-range-introducing-hypercontrol-technologies#comments</comments>
		<pubDate>Tue, 21 Feb 2012 07:13:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[asset tracking]]></category>
		<category><![CDATA[commercial gps uses]]></category>
		<category><![CDATA[commercial uses technology]]></category>
		<category><![CDATA[fleet tracking]]></category>
		<category><![CDATA[gps technology]]></category>
		<category><![CDATA[personal gps uses]]></category>

		<guid isPermaLink="false">http://www.lrc2.org/?p=234</guid>
		<description><![CDATA[Many consumers use small portable GPS trackers for personal uses: tracking a spouse, tracking a teenager, even tracking a child in a crowd. Asset Tracking- Using GPS to track a particular shipment has been widely used by the federal reserve to track cash, and by the military to track their military assets. The default Home [...]]]></description>
			<content:encoded><![CDATA[<p>Many consumers use small portable GPS trackers for personal uses: tracking a spouse, tracking a teenager, even tracking a child in a crowd.</p>
<p>Asset Tracking- Using GPS to track a particular shipment has been widely used by the federal reserve to track cash, and by the military to track their military assets. The default Home page lists the eight tracks under Axiom Pro control and lets you use the encoder knobs to adjust track panning. M-Audio Axiom Pro ships with two templates designed specifically for Pro Tools M-Powered (Mac and PC). Axiom Pro provides eight faders for adjusting track levels, plus a ninth fader for controlling the master volume. The Axiom Pro faders come in especially handy when automating track volume in Pro Tools M-Powered 8. Any volume adjustments you make using the Axiom Pro faders will be recorded into Pro Tools. HyperControl ensures that all changes made in Pro Tools are automatically updated on the Axiom Pro controller, and vice versa. Use HyperControl in Transport Only Mode When using Axiom Pro with Pro Tools M-Powered 8, the six transport buttons automatically map to control the transport functions in Pro Tools. Pro Tools M-Powered 8 even lets you create custom configurations for plug-ins and virtual instruments, allowing you to easily re-map parameters across the Axiom Pro rotary knobs. Control Virtual Instruments Using Instrument Mode The F1 Mode button on Axiom Pro lets you quickly toggle between Mixer mode and Instrument mode. While Mixer mode enables you to adjust track parameters like panning and effect send levels, Instrument mode automatically maps the Axiom Pro controls to parameters in your virtual instrument plug-ins. After you&#8217;ve selected the track you wish to control, press the F1 Mode button to enter Instrument mode-all virtual instrument parameters will automatically map to the Axiom Pro controller&#8217;s rotary knobs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lrc2.org/m-audio-axiom-pro-range-introducing-hypercontrol-technologies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roameo GPS Pet Locator Method Evaluation &#8211; Discover Your Lost Dog Utilizing GPS Technology</title>
		<link>http://www.lrc2.org/roameo-gps-pet-locator-method-evaluation-discover-your-lost-dog-utilizing-gps-technology</link>
		<comments>http://www.lrc2.org/roameo-gps-pet-locator-method-evaluation-discover-your-lost-dog-utilizing-gps-technology#comments</comments>
		<pubDate>Tue, 21 Feb 2012 06:37:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[car water]]></category>
		<category><![CDATA[how to run a car on water]]></category>
		<category><![CDATA[run a car on water]]></category>
		<category><![CDATA[run your car on water]]></category>
		<category><![CDATA[water bill half technology]]></category>

		<guid isPermaLink="false">http://www.lrc2.org/?p=232</guid>
		<description><![CDATA[Running a car on water seems completely impossible. Well actually you can run a car or truck on water. This technology is known as HHO Technology. Converting your car to run on water is almost the same thing as converting your car to a hybrid, just 40,000 dollars less. HHO technology is starting to be [...]]]></description>
			<content:encoded><![CDATA[<p>Running a car on water seems completely impossible. Well actually you can run a car or truck on water. This technology is known as HHO Technology. Converting your car to run on water is almost the same thing as converting your car to a hybrid, just 40,000 dollars less.</p>
<p>HHO technology is starting to be used in everyday car companies. Basically it is GPS tracking system made just for dogs. The dog wears a collar that comes with the system, and you use the handheld receiver to track your dog&#8217;s movements. If you have more than one dog, no worries, as the RoamEO can track up to 3 dogs at the same time as long as each dog has his own collar. As a dog owner with dogs who escape the fence every now and then, the RoamEO GPS Pet Locator System is a lifesaver.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lrc2.org/roameo-gps-pet-locator-method-evaluation-discover-your-lost-dog-utilizing-gps-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conventional Horse Blankets vs Modern Rug Technology</title>
		<link>http://www.lrc2.org/conventional-horse-blankets-vs-modern-rug-technology</link>
		<comments>http://www.lrc2.org/conventional-horse-blankets-vs-modern-rug-technology#comments</comments>
		<pubDate>Tue, 21 Feb 2012 05:59:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[HITECH]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[negotiating technology contracts health care]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[warranties]]></category>

		<guid isPermaLink="false">http://www.lrc2.org/?p=230</guid>
		<description><![CDATA[In a perfect world, technology works perfectly, improves efficiency and the quality of care and makes life easier for the provider. Technology contracts generally are written by the vendors and consultants. Unfortunately, many technology contracts fall short of giving providers adequate protection and often contain hidden pitfalls and costs. Will the vendor perform on-site or [...]]]></description>
			<content:encoded><![CDATA[<p>In a perfect world, technology works perfectly, improves efficiency and the quality of care and makes life easier for the provider. Technology contracts generally are written by the vendors and consultants. Unfortunately, many technology contracts fall short of giving providers adequate protection and often contain hidden pitfalls and costs. Will the vendor perform on-site or off-site support and maintenance? What is the vendor agreeing to support? Will changes made to the technology by the provider automatically terminate the warranty or support obligations? A technology contract should specify if the vendor will have access to any of the confidential patient information. The technology contract also should expressly protect the confidentiality of provider trade secrets and other proprietary information to which a vendor or consultant may have access.</p>
<p>Investing the time and resources to have a health law attorney experienced in technology contracting review and help to negotiate contracts for hardware purchases, software licenses, maintenance and support, as well as technology consulting services, can save providers significant expense, disappointment and damages should the technology products or services not perform as promised.</p>
<p>Negotiating Technology Contracts in Health Care</p>
<p>Traditional horse blankets are simple and minimalistic compared to the technologically advanced rugs we now use. However, traditional horse blankets have their own advantages.</p>
<p>Modern horse rugs offer amazing benefits and can maintain a perfect-temperature microclimate between the rug and the horse&#8217;s skin, however in the case of hardy native ponies and horses, is it really necessary to substitute the horse&#8217;s own temperature regulation and weather protection?</p>
<p>Assess your horse&#8217;s needs as an individual, and consider the pros and cons of both the traditional style horse blankets, and snazzy modern rugs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lrc2.org/conventional-horse-blankets-vs-modern-rug-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New technology to help Autocad tools</title>
		<link>http://www.lrc2.org/new-technology-to-help-autocad-tools</link>
		<comments>http://www.lrc2.org/new-technology-to-help-autocad-tools#comments</comments>
		<pubDate>Sun, 19 Feb 2012 17:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[latest nokia 6300 specifications]]></category>
		<category><![CDATA[nokia 6300]]></category>
		<category><![CDATA[nokia 6300 symbol digital technology]]></category>

		<guid isPermaLink="false">http://www.lrc2.org/?p=228</guid>
		<description><![CDATA[The all new Nokia 6300 mobile widget is available in a stainless steel body casing. This reasonably priced mobile comes with amazing multimedia services and messaging services. Camera: This mobile widget comes with a built-in 2 mega pixels camera functionality. This mobile phone allows the user to take photographs, store photos, send and even share [...]]]></description>
			<content:encoded><![CDATA[<p>The all new Nokia 6300 mobile widget is available in a stainless steel body casing. This reasonably priced mobile comes with amazing multimedia services and messaging services.</p>
<p>Camera: This mobile widget comes with a built-in 2 mega pixels camera functionality. This mobile phone allows the user to take photographs, store photos, send and even share them with their loved ones. The users of this mobile widget can stream videos and even use the playback feature on this smart mobile handset.</p>
<p>The large memory capacity of this phone allows the users to download songs, images and other useful content from the Internet.</p>
<p>The phone&#8217;s built-in Bluetooth feature enables the users to avail the wireless connectivity option on these mobile phones.</p>
<p>The users of this mobile phone can play songs in popular music like the MP3, MP4, AAC, AAC+, eAAC+, H263 and H264.</p>
<p>Messaging:</p>
<p>This allows the users to use numerous messaging services like the multimedia messaging, instant messaging, audio messaging, text messaging and emails. It is therefore designed to save time and help the user be more productive with their time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lrc2.org/new-technology-to-help-autocad-tools/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

